Proof of Asset
Proof of Asset connects traditional financial systems to onchain markets through transparent, verifiable asset data.
Chronicle delivers asset information directly from custodians, fund administrators, and service providers before publishing onchain verifications covering composition, valuation, liquidity, and yield. This enables institutional distribution while providing DeFi platforms with rich data to integrate, manage risk, and scale tokenized assets.
Explore Proof of Asset
End-to-End Asset Data Verification
Data From The Source
Chronicle connects to custodians, fund administrators, and other trusted data providers to retrieve holdings-level reports at agreed intervals.
Independent Data Evaluation
Incoming data is evaluated against Chronicle’s integrity checks to confirm completeness, consistency, and institutional standards.
Validation and Onchain Publication
Validated asset data is published as cryptographically verifiable onchain proofs, enabling anyone to verify the underlying data via the Chronicle Dashboard.
Continuous Monitoring
Continuous monitoring surfaces changes in valuation, liquidity, composition, and asset coverage, providing markets and risk systems with live status visibility.
Proof of Asset In Numbers
03
Proof of Asset Benefits
| Description | Maturity date | Units | Market Value | Yield | Weight |
|---|---|---|---|---|---|
| US TREASURY BILL 0% 12/05/24US Treasury | 2027-05-1205/2027 | 320,000,000320M | $312,450,000.00 | 3.68% | 32% |
| US REPO 12/05/24US Repo | 2028-09-3009/2028 | 240,000,000240M | $235,200,000.00 | 3.62% | 24% |
| USDC ReservesUSDC | 2027-03-1503/2027 | 180,000,000180M | $176,400,000.00 | 3.70% | 18% |
| Cash · Money MarketMoney Market | 2028-11-2211/2028 | 140,000,000140M | $137,200,000.00 | 3.59% | 14% |
| Cash · DepositsCash | 2027-01-0801/2027 | 120,000,000120M | $117,600,000.00 | 3.55% | 12% |
Holdings-Level Transparency
Breakdowns by asset type, issuer, maturity, liquidity, yield, and more, sourced directly from custodians and administrators.
Learn more
Data Verification Layer
Chronicle verifies data separately from the issuer, giving markets further confidence in the source-level accuracy and completeness of reported holdings.
Learn more
Real-Time Updates
Real-time updates bring traditional reporting cycles into onchain environments, enabling dynamic pricing, risk models, and institutional workflows.
Learn more
Onchain Verifiability
Every data point is fully traceable to the original source, with cryptographic proofs ensuring integrity and transparency.
Learn more
Institutional-Grade Data Delivery
Infrastructure designed to connect traditional financial systems to onchain markets through transparent, verifiable data.
Learn more
| Description | Maturity date | Units | Market Value | Yield | Weight |
|---|---|---|---|---|---|
| US TREASURY BILL 0% 12/05/24US Treasury | 2027-05-1205/2027 | 320,000,000320M | $312,450,000.00 | 3.68% | 32% |
| US REPO 12/05/24US Repo | 2028-09-3009/2028 | 240,000,000240M | $235,200,000.00 | 3.62% | 24% |
| USDC ReservesUSDC | 2027-03-1503/2027 | 180,000,000180M | $176,400,000.00 | 3.70% | 18% |
| Cash · Money MarketMoney Market | 2028-11-2211/2028 | 140,000,000140M | $137,200,000.00 | 3.59% | 14% |
| Cash · DepositsCash | 2027-01-0801/2027 | 120,000,000120M | $117,600,000.00 | 3.55% | 12% |
Onchain Activity
Fresh↗| Type | Blockchain | Quantity | Transaction Hash | Date |
|---|---|---|---|---|
| Burn | ◆Ethereum | 2,005,039 | 0x548ba51a96… | May 15, 2026 19:01:47 |
| Burn | ◆Ethereum | 25,000,000 | 0xad8c926719… | May 15, 2026 19:01:11 |
| Issue | AArbitrum | 2,176.18 | 0x1a225f7cbf… | May 15, 2026 14:36:44 |
| Issue | AAvalanche C-Chain | 3,489.37 | 0x7d8843b98e… | May 15, 2026 14:35:35 |
| Issue | AAvalanche C-Chain | 20.57 | 0x7d8843b98e… | May 15, 2026 14:35:35 |
| Blockchain | From | To | Quantity | Transaction Hash | Date |
|---|---|---|---|---|---|
| ◆ Ethereum | 0xA1b2C3d4…E5f6789aBcD | 0xH1B9J0k1…L2m3456aBcK | $349.99 | 0xO5p6Q7r8…S9t0123aBcR | 2027-01-10, 14:45:00 |
| ◆ Ethereum | 0xB2c3D4e5…F6g7890aBcE | 0xI9jOK1l2…M3n4567aBcL | $259.99 | 0xP6q7R8s9…T0u1234aBcS | 2027-01-10, 14:45:00 |
| ◆ Ethereum | 0xC3d4E5f6…G7h8901aBcF | 0xJ0k1L2m3…N4o5678aBcM | $279.99 | 0xQ7r8S9t0…U1v2345aBcT | 2027-01-10, 14:45:00 |
| ◆ Ethereum | 0xD4e5F6g7…H8I9012aBcG | 0xK1l2M3n4…O5p6789aBcN | $319.99 | 0xR8s9T0u1…V2w3456aBcU | 2027-01-10, 14:45:00 |
| ◆ Ethereum | 0xE5f6G7h8…I9j0123aBcH | 0xL2m3N4o5…P6q7890aBcO | $289.99 | 0xS9t0U1v2…W3x4567aBcV | 2027-01-10, 14:45:00 |
| ◆ Ethereum | 0xF6g7H8I9…J0k1234aBcI | 0xM3n4O5p6…Q7r8901aBcP | $309.99 | 0xT0u1V2w3…X4y5678aBcW | 2027-01-10, 14:45:00 |
Holdings-Level Transparency
Breakdowns by asset type, issuer, maturity, liquidity, yield, and more, sourced directly from custodians and administrators.
| Description | Maturity date | Units | Market Value | Yield | Weight |
|---|---|---|---|---|---|
| US TREASURY BILL 0% 12/05/24US Treasury | 2027-05-1205/2027 | 320,000,000320M | $312,450,000.00 | 3.68% | 32% |
| US REPO 12/05/24US Repo | 2028-09-3009/2028 | 240,000,000240M | $235,200,000.00 | 3.62% | 24% |
| USDC ReservesUSDC | 2027-03-1503/2027 | 180,000,000180M | $176,400,000.00 | 3.70% | 18% |
| Cash · Money MarketMoney Market | 2028-11-2211/2028 | 140,000,000140M | $137,200,000.00 | 3.59% | 14% |
| Cash · DepositsCash | 2027-01-0801/2027 | 120,000,000120M | $117,600,000.00 | 3.55% | 12% |
Learn more
Data Verification Layer
Chronicle verifies data separately from the issuer, giving markets further confidence in the source-level accuracy and completeness of reported holdings.
Learn more
Real-Time Updates
Real-time updates bring traditional reporting cycles into onchain environments, enabling dynamic pricing, risk models, and institutional workflows.
Onchain Activity
Fresh↗| Type | Blockchain | Quantity | Transaction Hash | Date |
|---|---|---|---|---|
| Burn | ◆Ethereum | 2,005,039 | 0x548ba51a96… | May 15, 2026 19:01:47 |
| Burn | ◆Ethereum | 25,000,000 | 0xad8c926719… | May 15, 2026 19:01:11 |
| Issue | AArbitrum | 2,176.18 | 0x1a225f7cbf… | May 15, 2026 14:36:44 |
| Issue | AAvalanche C-Chain | 3,489.37 | 0x7d8843b98e… | May 15, 2026 14:35:35 |
| Issue | AAvalanche C-Chain | 20.57 | 0x7d8843b98e… | May 15, 2026 14:35:35 |
Learn more
Onchain Verifiability
Every data point is fully traceable to the original source, with cryptographic proofs ensuring integrity and transparency.
| Blockchain | From | To | Quantity | Transaction Hash | Date |
|---|---|---|---|---|---|
| ◆ Ethereum | 0xA1b2C3d4…E5f6789aBcD | 0xH1B9J0k1…L2m3456aBcK | $349.99 | 0xO5p6Q7r8…S9t0123aBcR | 2027-01-10, 14:45:00 |
| ◆ Ethereum | 0xB2c3D4e5…F6g7890aBcE | 0xI9jOK1l2…M3n4567aBcL | $259.99 | 0xP6q7R8s9…T0u1234aBcS | 2027-01-10, 14:45:00 |
| ◆ Ethereum | 0xC3d4E5f6…G7h8901aBcF | 0xJ0k1L2m3…N4o5678aBcM | $279.99 | 0xQ7r8S9t0…U1v2345aBcT | 2027-01-10, 14:45:00 |
| ◆ Ethereum | 0xD4e5F6g7…H8I9012aBcG | 0xK1l2M3n4…O5p6789aBcN | $319.99 | 0xR8s9T0u1…V2w3456aBcU | 2027-01-10, 14:45:00 |
| ◆ Ethereum | 0xE5f6G7h8…I9j0123aBcH | 0xL2m3N4o5…P6q7890aBcO | $289.99 | 0xS9t0U1v2…W3x4567aBcV | 2027-01-10, 14:45:00 |
| ◆ Ethereum | 0xF6g7H8I9…J0k1234aBcI | 0xM3n4O5p6…Q7r8901aBcP | $309.99 | 0xT0u1V2w3…X4y5678aBcW | 2027-01-10, 14:45:00 |
Learn more
Institutional-Grade Data Delivery
Infrastructure designed to connect traditional financial systems to onchain markets through transparent, verifiable data.
Learn more
How Proof of Asset is Different:
Asset-level granularity
that goes beyond reserve verification
Data verification
ensures trust without relying solely on the issuer.
Real-time updates
suitable for institutions and DeFi teams alike.
Transparent onchain proofs
that can be validated by anyone.
Resilient architecture
built on eight years of data infrastructure.
FAQ
Talk to our team about integrating Chronicle Proof of Asset into your infrastructure.
Partner with Chronicle to bring secure, verifiable data to your tokenized products and onchain markets.